Opis
| MARKA | MODEL | CC | ROCZNIK | |
|---|---|---|---|---|
| APRILIA | AC Rally | 50 | 1995 – 2002 | |
| APRILIA | Amico, Scooter | 50 | 1992 | |
| APRILIA | Amico,GL,GLE | 50 | 1993 – 1998 | |
| APRILIA | Business | 50 | 1997 – 1998 | |
| APRILIA | Classic | 50 | 1996 – 1999 | |
| APRILIA | Club | 50 | 1997 – 1999 | |
| APRILIA | Gulliver | 50 | 1996 – 2000 | |
| APRILIA | LC Rally | 50 | 1996 – 2001 | |
| APRILIA | LC Rally | 50 | 1996 – 2001 | |
| APRILIA | Leonardo | 125 | 1996 | |
| APRILIA | McGulliver | 50 | 2000 | |
| APRILIA | Rally | 50 | 1995 – 2001 | |
| APRILIA | Scarabeo Ditech | 50 | 2002 – 2006 | |
| APRILIA | Scarabeo Street | 50 | 2000 – 2006 | |
| APRILIA | Scarabeo, 2nd series | 50 | 1994 – 1999 | |
| APRILIA | Sonic, GP | 50 | 1999 – 2009 | |
| APRILIA | SR Ditech | 50 | 2001 – 2006 | |
| APRILIA | SR Racing | 50 | 2000 – 2004 | |
| APRILIA | SR Replica (Liquid Cooled) | 50 | 1996 | |
| APRILIA | SR Stealth, Racing | 50 | 1997 – 2000 | |
| APRILIA | SR Stealth, Racing | 50 | 1997 – 2000 | |
| APRILIA | SR Street | 50 | 2005 – 2012 | |
| APRILIA | Younger | 50 | 1997 | |
| ATALA | Carosello | 25 | 1997 | |
| ATALA | Carosello | 50 | 1997 – 2001 | |
| ATALA | Hacker | 50 | 1995 – 2000 | |
| APRILIA | Amico,GL,GLE | 50 | 1993 – 1998 | |
| APRILIA | Business | 50 | 1997 – 1998 | |
| APRILIA | Classic | 50 | 1996 – 1999 | |
| APRILIA | Club | 50 | 1997 – 1999 | |
| APRILIA | Gulliver | 50 | 1996 – 2000 | |
| APRILIA | LC Rally | 50 | 1996 – 2001 | |
| APRILIA | LC Rally | 50 | 1996 – 2001 | |
| APRILIA | Leonardo | 125 | 1996 | 1996 |
| APRILIA | McGulliver | 50 | 2000 | 2000 |
| APRILIA | Rally | 50 | 1995 – 2001 | |
| APRILIA | Scarabeo Ditech | 50 | 2002 – 2006 | |
| APRILIA | Scarabeo Street | 50 | 2000 – 2006 | |
| APRILIA | Scarabeo, 2nd series | 50 | 1994 – 1999 | |
| APRILIA | Sonic, GP | 50 | 1999 – 2009 | |
| APRILIA | SR Ditech | 50 | 2001 – 2006 | |
| APRILIA | SR Racing | 50 | 2000 – 2004 | |
| APRILIA | SR Replica (Liquid Cooled) | 50 | 1996 | 1996 |
| APRILIA | SR Stealth, Racing | 50 | 1997 – 2000 | |
| APRILIA | SR Stealth, Racing | 50 | 1997 – 2000 | |
| APRILIA | SR Street | 50 | 2005 – 2012 | |
| APRILIA | Younger | 50 | 1997 | 1997 |
| ATALA | Carosello | 25 | 1997 | 1997 |
| ATALA | Carosello | 50 | 1997 – 2001 | |
| ATALA | Hacker | 50 | 1995 – 2000 | |
| ATALA | Hacker | 125 | 1998 | 1998 |
| BENELLI | 491 GT, Sport | 50 | 1998 – 1999 | |
| BENELLI | 491 Naked | 50 | 1999 – 2002 | |
| BENELLI | 491 Racing | 50 | 1999 – 2004 | |
| BENELLI | 491 Racing | 50 | 1999 – 2004 | |
| BENELLI | 491 RR, -GP | 50 | 2000 – 2002 | |
| BENELLI | 491 RR, -GP | 50 | 2000 – 2002 | |
| BENELLI | 491 ST | 50 | 2001 – 2002 |



